
Saturday, February 28, 2009 at 10:00 A.M.
Acura, Buick, Chev, Chrysler, Dodge, Eagle, Ford,
Honda, Hyundai, Jeep, Kia, Lincoln, Merc, Nissan,
Olds, Plymouth, Pontiac, Saturn, Toyota, Boat
Bobby’s Olathe Towing and Recovery
15695 S. 169 Highway - Olathe, KS
Map & Directions
To satisfy possessory lien, the following impounded vehicles and personal property
will be auctioned to the highest bidder for cash if not claimed with all charges paid in full.
1. 1987 Acura Integra 4351
2. 1988 Chev Blazer 1604
3. 1993 Jeep Cherokee 1847
4. 2000 Chev 3500 3680
5. 1999 Ford Taurus 6059
6. 1995 Chev Caprice 7029
7. 1997 Merc Sable 1095
8. 1993 Jeep Cherokee 7631
9. 1997 Nissan Altima 3884
10. 1994 Chev Cavalier 8407
11. 1995 Chev MonteCarlo 7871
12. 1997 Merc Villager Van 8576
13. 1990 Honda Accord 1793
14. 1994 Chr LHS 6718
15. 1992 Honda Civic 7932
16. 1989 Buick Regal 0166
17. 1996 Plymouth Voyager Van 1211
18. 1990 Honda Accord 4737
19. 1990 Olds Royale 2233
20. 1994 Olds Cutlass 6824
21. 1991 Chev S-10 P/U 6323
22. 1995 Ford Escort 1731
23. 1988 Pontiac 6000 2303
24. 1987 Chry New Yorker 4638
25. 1997 Dodge Integra 0232
26. xxxx Boat 7714
27. 1991 Toyota Prev 3699
28. 1994 Ford Escort 6549
29. 1993 Chev Corsica 0715
30. 1998 Ford Escort 7093
31. 1992 Ply Voyager 5085
32. 1990 Buick LeSabre 6966 |
33. 1992 Chev Lumina 3119
34. 1989 Oldsmobile 88 8910
35. 1976 Chev Malibu 7927
36. 1997 Nissan Sentra 9406
37. 1998 Dodge Stratus 2334
38. 1984 Olds Cutlass 5400
39. 1993 Dodge Van 3935
40. 1999 Pontiac Grand 6837
41. 1993 Olds Cutlass 9601
42. 1997 Ford Escort 9516
43. 1995 Dodge Caravan 2649
44. 1999 Hyundai Elantra 5621
45. 1996 Merc Mystique 8154
46. 1999 Saturn 0795
47. 1998 Honda Civic 5331
48. 1999 Ford Taurus 1005
49. 1997 Pont Trans 3611
50. 1989 Honda Accord 9060
51. 1996 Ford Ranger P/U 2399
52. 1991 Lincoln TownCar 4539
53. 1999 Olds Bravada 1684
54. 1995 Eagle Vision 2149
55. 1994 Pont Grand 2619
56. 1999 Ford Explorer 2061
57. 1998 Ford Contour 8758
58. 1996 Toyota Tercel 2489
59. 1991 Olds Royal 1627
60. 1994 Olds Cierra 9989
61. 1997 Chev 0790
62. 1993 Pontiac 4123
63. 2003 Kia Spectra 8194
64. 1996 Chev Goe 1790 |
 |
Auctioneer’s Note: Some nice cars in this auction. If you need transportation, don’t miss this auction!
Vehicles Must be Removed by Wednesday of Following Week to Avoid $25.00 a day Storage Charge.
All Vehicles Sold “As Is” - No Guarantees ~~ Possibly More Vehicles By Sale Date
Bobby’s Olathe Towing & Recovery
15695 So. 169 Highway
Olathe, KS
913-782-2244 |
No Children under 16 years
allowed in Tow Lot
Not responsible for accidents or theft.
Nothing removed until settled for.
Bidding By Number.
Terms: Cash or Certified Check.
Visa-Mastercard-Discover Accepted
5% Charge for Credit Cards
Cars must be paid for in
full at end of auction.
NO EXCEPTIONS! |
NO GUARANTEE THAT PAPERWORK WILL PRODUCE TITLE. FOR PAPERS TO APPLY FOR A TITLE THERE WILL BE A $75.00 CHARGE.
$30.00 CHARGE FOR KEYS.
Auctioneer’s word takes precedence over written material.
Please Bring A Friend
Lunch Served |
Auctioneer: Clarence Warner
18630 W 158th Place Unit 4800
Olathe, Kansas 66062
913-390-9064 • Fax 913-390-9208
Clarence@rwauctions.com |
|